|
Call
for Free Information: ----
2010 Consolidated Fee Schedule†(All major credit cards accepted online)
For payment by check or money order, mail to our San Francisco Office. Often we can accommodate rush jobs (1-3 week turnaround time)- please ask for availability. A
FAQ/Help Guide to Our Services
|
Mr. Ariel Bentolila Preparation/Prosecution Rate | $450/hr |
Patent Agent Preparation/Prosecution Rate | $250/hr |
Patent Engineer Rate | $175/hr |
Legal Assistant Rate | $125/hr |
Copying/Printing Costs | $0.1/page |
Top Quality (low complexity-high complexity) | $3000-$4000 |
Good Quality (low complexity-high complexity) | $2500-3000 |
Basic Quality "Drafting Basic Plus" | $2000-2500 |
Utility
Patent Application Drafting Services, Typical Estimate Ranges(4-6 weeks)
(Click
Here for complexity category descriptions)
Very Simple Mechanical | $4000-5000 |
Simple Mechanical/ Very Simple Electrical | $5000-6000 |
Average Mechanical/ Simple Electrical | $6000-7000 |
Complex Mechanical/Average Electrical/Simple Software | $6500-7500 |
Complex Electrical/Average Software/Simple E-commerce | $7000-8500 |
Complex Software/Average E-commerce | $7500-9500 |
Complex E-commerce | $9000-12000 |
Bay Area Intellectual Property Group, LLC. © 2000-2010, All Rights Reserved